| time | temperature | humidity | pressure |
|---|---|---|---|
| 11:34 | 22.9 °C | 49.6 % | 1022.0 hPa |
| 11:33 | 22.9 °C | 50.3 % | 1022.1 hPa |
| 11:32 | 22.7 °C | 51.1 % | 1022.1 hPa |
| 11:31 | 22.8 °C | 51.8 % | 1022.1 hPa |
| 11:30 | 22.7 °C | 53.1 % | 1022.0 hPa |
| 11:29 | 22.2 °C | 51.7 % | 1022.0 hPa |
| 11:28 | 22.1 °C | 51.6 % | 1022.1 hPa |
| 11:27 | 22.2 °C | 52.4 % | 1022.1 hPa |
| 11:26 | 21.9 °C | 51.8 % | 1022.1 hPa |
| 11:25 | 22.0 °C | 52.4 % | 1022.1 hPa |
| 11:24 | 22.0 °C | 50.8 % | 1022.1 hPa |
